Welcome in the Latest Offers Section of A1 Vacation Rentals Group!
A1 Vacation Rentals Group is consistently providing exciting discounts and offers on the products and services from which Vacation Rental Owners can generate potential of optimum inquiries and bookings for their properties. We are providing discounts in property listings on our member activity and regional Vacation Rental sites, offers for multiple sites, marketing and search engine optimization services discounts.
Current Discount Package: (From February 2, 2008 Valid till February 15, 2008)
| Offer Name and Offer Code (A1VR6350) | Regular | Offer |
| Listing on below 6 sites | ||
| www.cabinsbyowners.com | $50 Year | |
| www.a1holidayrentals.co.uk | $50 Year | |
| www.rentalspetfriendly.com | $50 Year | |
| www.condorentals101.com | $50 Year | |
| www.villarentals101.com | $50 Year | |
| www.a1holidaycottages.com | $50 Year | |
| Total Package Cost | $300 | |
More Available Packages:
| Offer Name and Offer Codes | Regular | Offer |
| Search Engine Optimization Services (A1VRSEO) | Depend on Site | |
| Permanent Listings on www.millionvacationrentals.com (A1VRM10) | $10 | |
| Permanent Listings on www.victoryvacationrentals.com (A1VRV20) | $20 | |
| Affiliate Program Management (A1VRAFF) | Depend on Site | |
| Pay Per Inquiry Package (A1VRPPI) | $10 / Inquiry Lead | |
| Property Web Optimization and Marketing (A1VRSEM) | Depend on Site | |
| Site Account Setup and Property details copy from one site to another (A1VRPRO) | $5 per property | |
Featured Network Partners:
| We are receiving lots of Network Membership Applications and working on these request, If you are willing to join our network, send an email to Michelle at info@a1vacationrentalsgroup.com | |


